![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 31 | J.T. Pauly | PF | 6-11 | 243 | 28 | Oklahoma St | 0 | $35,000 |
| 48 | Soumaila Samake | C | 7-0 | 230 | 33 | Congo | 0 | $35,000 |
| 23 | Rico Pickett | PG | 6-4 | 185 | 26 | Manhattan | 0 | $35,000 |
| 5 | Brad Tinsley | SG | 6-3 | 191 | 32 | Pepperdine | 0 | $35,000 |
| 31 | Roderick Flemings | SF | 6-7 | 210 | 36 | Hawaii | 0 | $35,000 |
| 42 | Vladmir Dasic | PF | 6-9 | 225 | 36 | Serbia | 0 | $35,000 |
| 44 | Stanley Simpson | C | 6-10 | 225 | 31 | Illinois | 0 | $35,000 |
| 14 | Carlyle Townes | PG | 6-2 | 168 | 32 | Syracuse | 0 | $35,000 |
| 34 | Darington Hobson | SF | 6-7 | 205 | 27 | New Mexico | 0 | $35,000 |
| 15 | Eric Devendorf | SG | 6-3 | 180 | 33 | Syracuse | 0 | $35,000 |
| 54 | Kenny Freaze | PF | 7-0 | 265 | 33 | Xaver | 0 | $35,000 |
| 39 | Jon Leuer | PF | 6-10 | 225 | 27 | Wisconsin | 0 | $35,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Aaron McKie
|
390-362 (.519)
|
52 | 0 | 1 | 15 | $50,000 | C | C | B | A | A |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Kermit Washington
|
59 | 0 | 0 | 0 | $323,649 | F | C | C | C | D |
|
Eddie Jones
|
53 | 0 | 0 | 0 | $25,000 | B | A | D | C | B |
|
Kenny Nichols
|
63 | 0 | 0 | 0 | $25,000 | F | D | D | C | C |