2023 NBL2 Standings

Atlantic Division

W L Win % Home Away GB
Boston Celtics 9 5 .643 5-1 4-4 -
Philadelphia Sixers 9 5 .643 5-1 4-4 0
Toronto Raptors 8 9 .471 6-4 2-5 2.5
New York Knicks 5 10 .333 3-4 2-6 4.5
Baltimore Bullets 4 10 .286 3-4 1-6 5

Central Division

W L Win % Home Away GB
Milwaukee Bucks 9 4 .692 5-2 4-2 -
Chicago Bulls 8 4 .667 6-2 2-2 0.5
Indiana Pacers 10 5 .667 7-0 3-5 0
Detroit Pistons 7 8 .467 3-5 4-3 3
Cleveland Cavaliers 5 9 .357 3-5 2-4 4.5

Southeast Division

W L Win % Home Away GB
Atlanta Hawks 11 3 .786 7-0 4-3 -
Orlando Magic 9 7 .562 6-1 3-6 3
Charlotte Bobcats 6 7 .462 3-3 3-4 4.5
Washington Wizards 5 8 .385 2-5 3-3 5.5
Miami Heat 4 10 .286 3-3 1-7 7

Southwest Division

W L Win % Home Away GB
Houston Rockets 11 5 .688 8-0 3-5 -
San Antonio Spurs 11 5 .688 8-1 3-4 0
Memphis Grizzlies 10 6 .625 8-0 2-6 1
New Orleans Hornets 5 9 .357 5-2 0-7 5
Dallas Mavericks 5 11 .312 3-6 2-5 6

Northwest Division

W L Win % Home Away GB
Portland Blazers 9 8 .529 7-2 2-6 -
Seattle Sonics 7 7 .500 5-2 2-5 0.5
Utah Jazz 8 8 .500 4-4 4-4 0.5
Denver Nuggets 6 8 .429 2-2 4-6 1.5
Minnesota Timberwolves 6 8 .429 6-2 0-6 1.5

Pacific Division

W L Win % Home Away GB
Los Angeles Lakers 12 4 .750 7-1 5-3 -
Los Angeles Clippers 10 6 .625 5-2 5-4 2
Golden St Warriors 6 9 .400 6-2 0-7 5.5
Sacramento Kings 3 11 .214 3-3 0-8 8
Phoenix Suns 3 12 .200 2-6 1-6 8.5