![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 47 | Roy Tanner | C | 6-11 | 230 | 29 | W Michigan | 0 | $35,000 |
| 22 | Marcus Hand | SG | 6-3 | 191 | 32 | Arizona | 0 | $35,000 |
| 40 | Gary Johnson | SF | 6-8 | 220 | 32 | Texas | 0 | $35,000 |
| 40 | Elias Harris | PF | 6-7 | 225 | 28 | Gonzaga | 0 | $35,000 |
| 13 | Oliver Lafayette | PG | 6-4 | 185 | 25 | Houston | 0 | $35,000 |
| 26 | Milton Jennings | SF | 6-9 | 225 | 25 | Clemson | 0 | $35,000 |
| 45 | Darian Townes | PF | 6-10 | 250 | 31 | Arkansas | 0 | $35,000 |
| 22 | Paul Lacombe | PG | 6-5 | 190 | 22 | France | 0 | $35,000 |
| 43 | Leonard Griggs | C | 6-10 | 235 | 30 | Jacksonville | 0 | $35,000 |
| 22 | Andy Rautins | SG | 6-4 | 195 | 28 | Syracuse | 0 | $35,000 |
| 2 | Senario Hillman | PG | 6-1 | 190 | 28 | Alabama | 0 | $35,000 |
| 49 | Vitor Faverani | C | 6-11 | 233 | 32 | Spain | 0 | $35,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Raul Manzanio
|
378-424 (.471)
|
66 | 0 | 0 | 0 | $574,025 | D | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Grant Kellogg
|
65 | 0 | 0 | 0 | $25,000 | D | D | D | D | D |
|
Michael Curry
|
53 | 0 | 0 | 0 | $25,000 | D | C | C | C | C |
|
Brent Barry
|
53 | 0 | 0 | 0 | $25,000 | C | C | C | B | D |