![]() |
||||||||||||
![]() |
|
Team Roster
| Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
| 17 | Ronnie Moss | PG | 6-2 | 210 | 27 | TCU | 0 | $35,000 |
| 34 | Tom Pritchard | PF | 6-9 | 245 | 28 | Indiana | 0 | $35,000 |
| 49 | Josh Duncan | PF | 6-9 | 238 | 28 | Xavier | 0 | $35,000 |
| 30 | Terry Phillips | SF | 6-10 | 217 | 31 | Fairfield | 0 | $35,000 |
| 44 | Jermaine Canal | C | 6-10 | 242 | 28 | Connecticut | 0 | $35,000 |
| 7 | Mikhail Torrence | SG | 6-5 | 210 | 29 | Alabama | 0 | $35,000 |
| 15 | Chris Ford | PG | 6-3 | 180 | 26 | Connetticutt | 0 | $35,000 |
| 33 | Viktor Claver | PF | 6-10 | 218 | 34 | Pamesa Valencia | 0 | $35,000 |
| 51 | Jeff Foote | PF | 7-0 | 275 | 29 | Cornell | 0 | $35,000 |
| 11 | Derrick Obasohan | SG | 6-7 | 220 | 25 | Texas-Arlington | 0 | $35,000 |
| 22 | Seth Tarver | SF | 6-5 | 220 | 23 | Oregon St | 0 | $35,000 |
| 46 | Festus Ezeli | C | 6-11 | 255 | 25 | Vanderbilt | 0 | $35,000 |
Coaching Staff
|
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Terry Durden
|
405-398 (.504)
|
59 | 0 | 3 | 0 | $0,000 | C | C | C | C | C |
|
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
|
Scott Adubato
|
59 | 0 | 0 | 0 | $25,000 | F | C | D | C | C |
|
John Walker
|
60 | 0 | 0 | 0 | $25,000 | C | D | B | C | B |
|
Armond Hill
|
63 | 0 | 0 | 0 | $25,000 | D | D | D | D | D |